Directory
Below you will find a summary indicating the number of email addresses we send to along with our national breakdown should you choose to send to a specific region. Our data base is updated weekly.
National
| AB* | 1,727 | HI | 496 | MN | 1,215 | NY | 7,043 | TX | 4,707 |
| AL | 652 | ID | 169 | MS | 231 | NC | 1,573 | UT | 570 |
| AR | 255 | IL | 3,053 | MO | 1046 | ND | 71 | VT | 147 |
| AK | 181 | IN | 859 | MT | 165 | OH | 2,095 | VA | 1,852 |
| AZ | 1,224 | IA | 457 | NE | 392 | OK | 473 | VI | 31 |
| BC* | 2,606 | KS | 416 | NB* | 214 | OR | 971 | WA | 1,910 |
| CA | 12,551 | KY | 363 | NF* | 178 | PA | 3,257 | WV | 110 |
| CO | 1,563 | LA | 735 | NV | 495 | PQ* | 1,677 | WI | 1,192 |
| CT | 1,098 | ME | 295 | NH | 430 | RI | 302 | WY | 101 |
| DE | 139 | MA | 2,258 | NM | 261 | SC | 711 | YT* | 24 |
| DC | 514 | MB* | 362 | NS* | 349 | SD | 97 | PR | 253 |
| FL | 6,938 | MD | 1,723 | NT* | 53 | SK* | 249 | ON* | 5,422 |
| GA | 2,124 | MI | 1,896 | NJ | 2,844 | TN | 1,033 | Misc. | 7,436 |
| *Canada | TOTAL: 95,798 | ||||||||
| Last updated: September 28, 2009 | |||||||||
![]() |
Luxury Agents
Virtuoso |
9,401 |
Ensemble |
3,654 |
Signature |
5,813 |
![]() |
Meeting Planners
Meeting Planners |
18,333 |
![]() |
International
Foreign Agents |
27,293 |
![]() |
Regions
Northeast New York Pennsylvania District of Colombia New Jersey Rhode Island Vermont Delaware Connecticut Massachusetts Maine New Hampshire |
West Alaska Hawaii California Washington Oregon Nevada Arizona New Mexico Idaho Utah |
South Texas Alabama Arkansas Florida Georgia North Carolina South Carolina Louisiana Mississippi Virginia West Virginia Tennessee Maryland |
Canada British Colombia Alberta Saskatchewan Manitoba Ontario Quebec New Brunswick Nova Scotia Newfoundland Northern Territories Prince Edward Island |
Midwest Colorado North Dakota South Dakota Iowa Kansas Illinois Wisconsin Minnesota Michigan |
Ohio Kentucky Nebraska Oklahoma Indiana Wyoming Missouri Montana |
